Usage Statistics for blauwekater.be

Summary Period: May 2018
Generated 01-Jun-2018 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 33131
Total Files 28624
Total Pages 26180
Total Visits 3570
Total KBytes 310514
Total Unique Sites 1751
Total Unique URLs 24
Total Unique Referrers 401
Total Unique User Agents 496
. Avg Max
Hits per Hour 44 130
Hits per Day 1068 1963
Files per Day 923 1879
Pages per Day 844 1812
Visits per Day 115 167
KBytes per Day 10017 19210
Hits by Response Code
Code 200 - OK 28624
Code 206 - Partial Content 7
Code 304 - Not Modified 56
Code 404 - Not Found 4444

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 683 2.06% 468 1.63% 379 1.45% 143 4.01% 95 5.43% 5982 1.93%
2 1102 3.33% 908 3.17% 798 3.05% 141 3.95% 102 5.83% 10597 3.41%
3 1327 4.01% 1174 4.10% 1076 4.11% 156 4.37% 101 5.77% 12405 3.99%
4 1465 4.42% 1394 4.87% 1322 5.05% 161 4.51% 121 6.91% 14386 4.63%
5 1509 4.55% 1386 4.84% 1314 5.02% 118 3.31% 85 4.85% 15070 4.85%
6 1658 5.00% 1469 5.13% 1398 5.34% 75 2.10% 72 4.11% 18073 5.82%
7 1109 3.35% 960 3.35% 830 3.17% 108 3.03% 87 4.97% 10393 3.35%
8 1774 5.35% 1575 5.50% 1488 5.68% 120 3.36% 91 5.20% 15309 4.93%
9 1389 4.19% 1292 4.51% 1232 4.71% 99 2.77% 79 4.51% 11797 3.80%
10 1638 4.94% 1444 5.04% 1373 5.24% 165 4.62% 88 5.03% 15130 4.87%
11 1375 4.15% 1245 4.35% 1152 4.40% 163 4.57% 100 5.71% 13881 4.47%
12 1963 5.92% 1879 6.56% 1812 6.92% 133 3.73% 72 4.11% 19210 6.19%
13 1675 5.06% 1480 5.17% 1423 5.44% 158 4.43% 89 5.08% 15465 4.98%
14 1371 4.14% 1199 4.19% 1066 4.07% 145 4.06% 94 5.37% 14358 4.62%
15 1128 3.40% 1018 3.56% 944 3.61% 123 3.45% 85 4.85% 10888 3.51%
16 1114 3.36% 951 3.32% 856 3.27% 106 2.97% 79 4.51% 10839 3.49%
17 1116 3.37% 1010 3.53% 917 3.50% 103 2.89% 105 6.00% 12142 3.91%
18 1008 3.04% 826 2.89% 744 2.84% 93 2.61% 88 5.03% 10294 3.32%
19 408 1.23% 256 0.89% 193 0.74% 167 4.68% 170 9.71% 4534 1.46%
20 419 1.26% 285 1.00% 185 0.71% 102 2.86% 96 5.48% 4483 1.44%
21 557 1.68% 403 1.41% 329 1.26% 125 3.50% 96 5.48% 4602 1.48%
22 799 2.41% 680 2.38% 597 2.28% 104 2.91% 86 4.91% 7937 2.56%
23 1335 4.03% 1222 4.27% 1124 4.29% 121 3.39% 82 4.68% 12293 3.96%
24 1242 3.75% 1025 3.58% 995 3.80% 94 2.63% 75 4.28% 9708 3.13%
25 396 1.20% 273 0.95% 192 0.73% 90 2.52% 91 5.20% 2892 0.93%
26 351 1.06% 198 0.69% 173 0.66% 72 2.02% 81 4.63% 2187 0.70%
27 1002 3.02% 900 3.14% 853 3.26% 71 1.99% 65 3.71% 8835 2.85%
28 1029 3.11% 885 3.09% 776 2.96% 87 2.44% 100 5.71% 9492 3.06%
29 414 1.25% 256 0.89% 188 0.72% 82 2.30% 81 4.63% 2683 0.86%
30 466 1.41% 360 1.26% 296 1.13% 99 2.77% 98 5.60% 2676 0.86%
31 309 0.93% 203 0.71% 155 0.59% 81 2.27% 87 4.97% 1973 0.64%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1267 3.82% 36 1134 3.96% 34 1067 4.08% 376 11657 3.75%
1 40 1262 3.81% 36 1118 3.91% 35 1087 4.15% 359 11139 3.59%
2 41 1280 3.86% 34 1075 3.76% 34 1059 4.05% 331 10264 3.31%
3 39 1235 3.73% 36 1117 3.90% 35 1111 4.24% 331 10249 3.30%
4 39 1218 3.68% 36 1124 3.93% 34 1082 4.13% 315 9777 3.15%
5 39 1239 3.74% 35 1105 3.86% 35 1095 4.18% 324 10036 3.23%
6 38 1198 3.62% 35 1094 3.82% 35 1088 4.16% 325 10060 3.24%
7 39 1231 3.72% 35 1096 3.83% 34 1069 4.08% 348 10784 3.47%
8 37 1174 3.54% 33 1053 3.68% 33 1040 3.97% 367 11364 3.66%
9 43 1347 4.07% 37 1174 4.10% 36 1124 4.29% 380 11765 3.79%
10 48 1508 4.55% 42 1308 4.57% 39 1209 4.62% 463 14349 4.62%
11 45 1396 4.21% 39 1233 4.31% 36 1130 4.32% 408 12654 4.08%
12 46 1440 4.35% 38 1197 4.18% 34 1074 4.10% 435 13477 4.34%
13 51 1593 4.81% 42 1303 4.55% 37 1167 4.46% 452 13997 4.51%
14 45 1413 4.26% 39 1221 4.27% 34 1076 4.11% 438 13570 4.37%
15 49 1536 4.64% 41 1300 4.54% 35 1095 4.18% 513 15889 5.12%
16 49 1519 4.58% 42 1319 4.61% 35 1109 4.24% 510 15813 5.09%
17 43 1362 4.11% 37 1163 4.06% 33 1027 3.92% 429 13293 4.28%
18 45 1415 4.27% 38 1188 4.15% 32 1008 3.85% 499 15482 4.99%
19 48 1493 4.51% 40 1254 4.38% 33 1042 3.98% 525 16284 5.24%
20 48 1496 4.52% 41 1277 4.46% 35 1101 4.21% 475 14719 4.74%
21 49 1520 4.59% 40 1270 4.44% 35 1102 4.21% 460 14272 4.60%
22 48 1500 4.53% 40 1240 4.33% 34 1082 4.13% 483 14983 4.83%
23 48 1489 4.49% 40 1261 4.41% 36 1136 4.34% 472 14636 4.71%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 20322 61.34% 206572 66.53% /stats/
2 5203 15.70% 6358 2.05% /
3 965 2.91% 1140 0.37% /stylesheet.css
4 908 2.74% 58091 18.71% /trumpet.png
5 866 2.61% 21553 6.94% /poster.jpg
6 287 0.87% 7311 2.35% /stats/usage_201708.html
7 97 0.29% 6285 2.02% /stats/usage_201707.html
8 9 0.03% 76 0.02% /stats/usage_201706.html
9 4 0.01% 34 0.01% /stats/usage_201703.html
10 4 0.01% 35 0.01% /stats/usage_201711.html
11 3 0.01% 217 0.07% /stats/usage_201612.html
12 3 0.01% 26 0.01% /stats/usage_201710.html
13 2 0.01% 112 0.04% /stats/usage_201610.html
14 2 0.01% 17 0.01% /stats/usage_201704.html
15 2 0.01% 18 0.01% /stats/usage_201801.html
16 2 0.01% 16 0.01% /stats/usage_201804.html
17 1 0.00% 3 0.00% /stats/ctry_usage_201708.png
18 1 0.00% 4 0.00% /stats/daily_usage_201708.png
19 1 0.00% 2 0.00% /stats/hourly_usage_201708.png
20 1 0.00% 8 0.00% /stats/usage_201611.html
21 1 0.00% 9 0.00% /stats/usage_201701.html
22 1 0.00% 8 0.00% /stats/usage_201702.html
23 1 0.00% 8 0.00% /stats/usage_201705.html
24 1 0.00% 9 0.00% /stats/usage_201709.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 20322 61.34% 206572 66.53% /stats/
2 908 2.74% 58091 18.71% /trumpet.png
3 866 2.61% 21553 6.94% /poster.jpg
4 287 0.87% 7311 2.35% /stats/usage_201708.html
5 5203 15.70% 6358 2.05% /
6 97 0.29% 6285 2.02% /stats/usage_201707.html
7 965 2.91% 1140 0.37% /stylesheet.css
8 3 0.01% 217 0.07% /stats/usage_201612.html
9 2 0.01% 112 0.04% /stats/usage_201610.html
10 9 0.03% 76 0.02% /stats/usage_201706.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5203 15.70% 2441 70.69% /
2 20322 61.34% 769 22.27% /stats/
3 287 0.87% 191 5.53% /stats/usage_201708.html
4 97 0.29% 22 0.64% /stats/usage_201707.html
5 9 0.03% 9 0.26% /stats/usage_201706.html
6 4 0.01% 4 0.12% /stats/usage_201711.html
7 3 0.01% 3 0.09% /stats/usage_201612.html
8 4 0.01% 3 0.09% /stats/usage_201703.html
9 3 0.01% 3 0.09% /stats/usage_201710.html
10 2 0.01% 2 0.06% /stats/usage_201801.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5203 15.70% 2429 70.65% /
2 20322 61.34% 768 22.34% /stats/
3 287 0.87% 190 5.53% /stats/usage_201708.html
4 97 0.29% 21 0.61% /stats/usage_201707.html
5 9 0.03% 9 0.26% /stats/usage_201706.html
6 4 0.01% 4 0.12% /stats/usage_201711.html
7 3 0.01% 3 0.09% /stats/usage_201612.html
8 3 0.01% 3 0.09% /stats/usage_201710.html
9 4 0.01% 2 0.06% /stats/usage_201703.html
10 2 0.01% 2 0.06% /stats/usage_201801.html

Top 30 of 1751 Total Sites
# Hits Files KBytes Visits Hostname
1 6621 19.98% 6621 23.13% 67299 21.67% 7 0.20% 37.115.189.61
2 5620 16.96% 5620 19.63% 57152 18.41% 5 0.14% 176.36.21.189
3 2277 6.87% 2277 7.95% 2255 0.73% 153 4.29% 46.161.9.67
4 1728 5.22% 1728 6.04% 17574 5.66% 1 0.03% 46.119.116.225
5 1716 5.18% 1716 5.99% 17447 5.62% 349 9.78% 91.79.132.156
6 1542 4.65% 1542 5.39% 15674 5.05% 30 0.84% 178.137.164.90
7 1300 3.92% 1300 4.54% 13220 4.26% 1 0.03% 37.115.189.165
8 968 2.92% 88 0.31% 499 0.16% 82 2.30% 94.227.45.5
9 770 2.32% 110 0.38% 416 0.13% 55 1.54% 195.240.142.55
10 520 1.57% 520 1.82% 5288 1.70% 130 3.64% 46.161.9.41
11 492 1.49% 492 1.72% 5004 1.61% 123 3.45% 46.161.9.29
12 473 1.43% 43 0.15% 244 0.08% 41 1.15% 78.20.24.1
13 354 1.07% 354 1.24% 3596 1.16% 73 2.04% 188.32.135.186
14 257 0.78% 257 0.90% 2611 0.84% 27 0.76% 37.190.75.183
15 197 0.59% 197 0.69% 361 0.12% 18 0.50% 5.129.191.103
16 196 0.59% 167 0.58% 3848 1.24% 39 1.09% 193.190.253.150
17 184 0.56% 135 0.47% 3174 1.02% 33 0.92% 193.190.253.145
18 168 0.51% 70 0.24% 378 0.12% 49 1.37% 5.45.207.52
19 111 0.34% 111 0.39% 1129 0.36% 1 0.03% 93.72.51.208
20 108 0.33% 84 0.29% 1974 0.64% 21 0.59% 134.58.253.56
21 98 0.30% 14 0.05% 53 0.02% 7 0.20% 84.196.218.165
22 97 0.29% 64 0.22% 1510 0.49% 15 0.42% 193.190.253.144
23 93 0.28% 93 0.32% 6251 2.01% 19 0.53% 5.129.191.141
24 75 0.23% 36 0.13% 56 0.02% 26 0.73% 66.249.66.143
25 63 0.19% 63 0.22% 114 0.04% 30 0.84% 37.115.185.9
26 62 0.19% 27 0.09% 44 0.01% 18 0.50% 66.249.64.17
27 60 0.18% 60 0.21% 109 0.04% 23 0.64% 178.137.88.8
28 60 0.18% 28 0.10% 44 0.01% 17 0.48% 66.249.64.18
29 58 0.18% 58 0.20% 105 0.03% 25 0.70% 178.137.86.85
30 58 0.18% 29 0.10% 125 0.04% 26 0.73% 37.9.113.198

Top 10 of 1751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6621 19.98% 6621 23.13% 67299 21.67% 7 0.20% 37.115.189.61
2 5620 16.96% 5620 19.63% 57152 18.41% 5 0.14% 176.36.21.189
3 1728 5.22% 1728 6.04% 17574 5.66% 1 0.03% 46.119.116.225
4 1716 5.18% 1716 5.99% 17447 5.62% 349 9.78% 91.79.132.156
5 1542 4.65% 1542 5.39% 15674 5.05% 30 0.84% 178.137.164.90
6 1300 3.92% 1300 4.54% 13220 4.26% 1 0.03% 37.115.189.165
7 93 0.28% 93 0.32% 6251 2.01% 19 0.53% 5.129.191.141
8 520 1.57% 520 1.82% 5288 1.70% 130 3.64% 46.161.9.41
9 492 1.49% 492 1.72% 5004 1.61% 123 3.45% 46.161.9.29
10 196 0.59% 167 0.58% 3848 1.24% 39 1.09% 193.190.253.150

Top 30 of 401 Total Referrers
# Hits Referrer
1 5623 16.97% - (Direct Request)
2 2968 8.96% http://www.blauwekater.be/
3 1300 3.92% https://pierinterior.ru/
4 1179 3.56% http://partner-geo.ru
5 1023 3.09% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 1011 3.05% http://rrdredlatina.info/
7 993 3.00% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 970 2.93% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 960 2.90% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 940 2.84% http://angeltorrent.com
11 912 2.75% http://european-yachts.com/
12 904 2.73% https://vip-techno.com.ua/
13 900 2.72% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 885 2.67% http://happykiddi.com.ua/ulichnyie-trenazheryi
15 644 1.94% http://poollife.ru
16 608 1.84% http://xxxfax.com
17 564 1.70% https://tittorrents.com/
18 559 1.69% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
19 452 1.36% https://kupioreshki.ru
20 448 1.35% http://via24.net/
21 440 1.33% http://viagra24shop.ru
22 436 1.32% https://pumproom.ru/
23 432 1.30% http://www.tango-irk.ru
24 432 1.30% https://www.beautyone.ru/
25 415 1.25% https://www.google.be/
26 389 1.17% http://escort-friesland.info/
27 368 1.11% http://greek-dating.info/
28 348 1.05% http://www.asiamonstr.com
29 333 1.01% http://printogolik.ru/
30 248 0.75% http://www.domveterinara.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% egging.ultrabeauty.info
2 1 14.29% glaces.ultrabeauty.info
3 1 14.29% hollos.ultrabeauty.info
4 1 14.29% jarred.ultrabeauty.info
5 1 14.29% jinked.ultrabeauty.info
6 1 14.29% reside.ultrabeauty.info
7 1 14.29% rifles.ultrabeauty.info

Top 15 of 496 Total User Agents
# Hits User Agent
1 4387 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2672 8.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2239 6.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
4 2162 6.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 1774 5.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
6 966 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
7 940 2.84% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
8 913 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 818 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 780 2.35% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
11 627 1.89% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 529 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 465 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 421 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 359 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33131 100.00% 28631 100.02% 310514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01