Usage Statistics for blauwekater.be

Summary Period: June 2019
Generated 01-Jul-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 14449
Total Files 11208
Total Pages 9609
Total Visits 4230
Total KBytes 217611
Total Unique Sites 2359
Total Unique URLs 66
Total Unique Referrers 94
Total Unique User Agents 358
. Avg Max
Hits per Hour 20 225
Hits per Day 481 818
Files per Day 373 666
Pages per Day 320 569
Visits per Day 141 201
KBytes per Day 7254 26300
Hits by Response Code
Code 200 - OK 11208
Code 206 - Partial Content 3
Code 304 - Not Modified 47
Code 401 - Unauthorized 1
Code 404 - Not Found 3190

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 322 2.23% 252 2.25% 214 2.23% 113 2.67% 102 4.32% 3059 1.41%
2 531 3.67% 469 4.18% 440 4.58% 133 3.14% 81 3.43% 3154 1.45%
3 467 3.23% 382 3.41% 283 2.95% 167 3.95% 125 5.30% 4991 2.29%
4 451 3.12% 335 2.99% 297 3.09% 160 3.78% 118 5.00% 5812 2.67%
5 356 2.46% 296 2.64% 260 2.71% 143 3.38% 101 4.28% 3046 1.40%
6 418 2.89% 312 2.78% 258 2.68% 137 3.24% 128 5.43% 5586 2.57%
7 420 2.91% 323 2.88% 261 2.72% 148 3.50% 103 4.37% 3853 1.77%
8 307 2.12% 195 1.74% 143 1.49% 84 1.99% 102 4.32% 2365 1.09%
9 532 3.68% 408 3.64% 358 3.73% 91 2.15% 108 4.58% 3037 1.40%
10 447 3.09% 295 2.63% 201 2.09% 125 2.96% 125 5.30% 3548 1.63%
11 509 3.52% 359 3.20% 305 3.17% 184 4.35% 136 5.77% 4091 1.88%
12 377 2.61% 281 2.51% 251 2.61% 131 3.10% 100 4.24% 2952 1.36%
13 433 3.00% 317 2.83% 244 2.54% 130 3.07% 104 4.41% 4057 1.86%
14 423 2.93% 338 3.02% 275 2.86% 158 3.74% 142 6.02% 3823 1.76%
15 400 2.77% 281 2.51% 236 2.46% 111 2.62% 84 3.56% 4115 1.89%
16 452 3.13% 325 2.90% 248 2.58% 127 3.00% 79 3.35% 4994 2.29%
17 323 2.24% 175 1.56% 103 1.07% 89 2.10% 99 4.20% 2843 1.31%
18 459 3.18% 382 3.41% 320 3.33% 102 2.41% 77 3.26% 10468 4.81%
19 584 4.04% 493 4.40% 470 4.89% 122 2.88% 99 4.20% 17797 8.18%
20 818 5.66% 666 5.94% 548 5.70% 143 3.38% 115 4.87% 26300 12.09%
21 602 4.17% 541 4.83% 499 5.19% 163 3.85% 136 5.77% 18575 8.54%
22 644 4.46% 492 4.39% 448 4.66% 187 4.42% 131 5.55% 13893 6.38%
23 503 3.48% 401 3.58% 341 3.55% 152 3.59% 127 5.38% 5225 2.40%
24 713 4.93% 556 4.96% 492 5.12% 157 3.71% 119 5.04% 15867 7.29%
25 682 4.72% 603 5.38% 569 5.92% 181 4.28% 127 5.38% 20646 9.49%
26 600 4.15% 457 4.08% 411 4.28% 185 4.37% 118 5.00% 10225 4.70%
27 460 3.18% 374 3.34% 336 3.50% 201 4.75% 141 5.98% 3357 1.54%
28 408 2.82% 296 2.64% 256 2.66% 138 3.26% 88 3.73% 3233 1.49%
29 420 2.91% 299 2.67% 274 2.85% 147 3.48% 102 4.32% 3059 1.41%
30 388 2.69% 305 2.72% 268 2.79% 134 3.17% 85 3.60% 3637 1.67%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 460 3.18% 11 357 3.19% 11 333 3.47% 254 7626 3.50%
1 13 416 2.88% 12 366 3.27% 11 350 3.64% 251 7526 3.46%
2 14 448 3.10% 11 356 3.18% 11 351 3.65% 227 6825 3.14%
3 14 436 3.02% 12 380 3.39% 12 370 3.85% 222 6651 3.06%
4 16 502 3.47% 15 453 4.04% 15 453 4.71% 230 6894 3.17%
5 14 422 2.92% 10 316 2.82% 10 309 3.22% 233 6988 3.21%
6 14 437 3.02% 11 330 2.94% 10 324 3.37% 220 6603 3.03%
7 17 523 3.62% 12 360 3.21% 11 334 3.48% 260 7789 3.58%
8 19 579 4.01% 14 433 3.86% 12 366 3.81% 370 11093 5.10%
9 20 602 4.17% 15 463 4.13% 13 402 4.18% 347 10397 4.78%
10 26 780 5.40% 20 628 5.60% 18 563 5.86% 325 9755 4.48%
11 22 677 4.69% 17 529 4.72% 14 422 4.39% 299 8984 4.13%
12 20 608 4.21% 14 439 3.92% 12 364 3.79% 290 8704 4.00%
13 21 646 4.47% 15 476 4.25% 12 377 3.92% 309 9262 4.26%
14 22 680 4.71% 17 524 4.68% 15 457 4.76% 285 8561 3.93%
15 18 548 3.79% 13 404 3.60% 11 337 3.51% 240 7203 3.31%
16 23 697 4.82% 18 546 4.87% 13 407 4.24% 351 10540 4.84%
17 27 815 5.64% 23 704 6.28% 20 626 6.51% 316 9472 4.35%
18 23 706 4.89% 18 564 5.03% 14 443 4.61% 343 10276 4.72%
19 24 744 5.15% 17 518 4.62% 12 361 3.76% 399 11961 5.50%
20 25 777 5.38% 19 594 5.30% 15 472 4.91% 368 11034 5.07%
21 22 678 4.69% 16 499 4.45% 12 382 3.98% 410 12299 5.65%
22 24 741 5.13% 18 562 5.01% 14 439 4.57% 454 13632 6.26%
23 17 527 3.65% 13 407 3.63% 12 367 3.82% 251 7533 3.46%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 4444 30.76% 45111 20.73% /stats/
2 3409 23.59% 4376 2.01% /
3 1426 9.87% 98165 45.11% /stats/usage_201902.html
4 607 4.20% 39874 18.32% /trumpet.png
5 603 4.17% 722 0.33% /stylesheet.css
6 583 4.03% 14723 6.77% /poster.jpg
7 14 0.10% 55 0.03% /old/
8 8 0.06% 5252 2.41% /old/images/beerbottle.svg
9 7 0.05% 360 0.17% /stats/usage_201708.html
10 6 0.04% 34 0.02% /old/font-awesome-4.3.0/css/font-awesome.min.css
11 6 0.04% 6 0.00% /old/scripts/classie.js
12 6 0.04% 5 0.00% /old/scripts/dbk_scripts.js
13 6 0.04% 29 0.01% /old/scripts/html5shiv-printshiv.js
14 6 0.04% 20 0.01% /old/scripts/html5shiv.js
15 6 0.04% 197 0.09% /old/scripts/jquery-1.11.1.min.js
16 6 0.04% 10 0.00% /old/scripts/jquery.viewportchecker.js
17 6 0.04% 25 0.01% /old/style.css
18 4 0.03% 223 0.10% /old/font-awesome-4.3.0/fonts/fontawesome-webfont.woff2
19 4 0.03% 135 0.06% /old/fonts/AmaticSC-Regular-webfont.woff2
20 4 0.03% 90 0.04% /old/fonts/Modum-Regular-webfont.woff2
21 4 0.03% 82 0.04% /old/fonts/alfaslabone-regular-webfont.woff2
22 4 0.03% 66 0.03% /old/fonts/bowhouse-regular-webfont.woff2
23 4 0.03% 236 0.11% /stats/usage_201901.html
24 3 0.02% 93 0.04% /old/images/dBK_logo.png
25 3 0.02% 71 0.03% /old/images/grit.png
26 3 0.02% 6 0.00% /old/images/icon_alcohol.png
27 3 0.02% 6 0.00% /old/images/icon_barley.png
28 3 0.02% 5 0.00% /old/images/icon_download.png
29 3 0.02% 5 0.00% /old/images/icon_info.png
30 3 0.02% 4 0.00% /old/images/icon_magnifier.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1426 9.87% 98165 45.11% /stats/usage_201902.html
2 4444 30.76% 45111 20.73% /stats/
3 607 4.20% 39874 18.32% /trumpet.png
4 583 4.03% 14723 6.77% /poster.jpg
5 8 0.06% 5252 2.41% /old/images/beerbottle.svg
6 3409 23.59% 4376 2.01% /
7 2 0.01% 808 0.37% /old/prijslijst.pdf
8 603 4.17% 722 0.33% /stylesheet.css
9 7 0.05% 360 0.17% /stats/usage_201708.html
10 3 0.02% 328 0.15% /stats/usage_201807.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3409 23.59% 2674 66.02% /
2 4444 30.76% 1346 33.23% /stats/
3 14 0.10% 9 0.22% /old/
4 1426 9.87% 7 0.17% /stats/usage_201902.html
5 4 0.03% 4 0.10% /stats/usage_201901.html
6 7 0.05% 3 0.07% /stats/usage_201708.html
7 2 0.01% 1 0.02% /stats/usage_201609.html
8 2 0.01% 1 0.02% /stats/usage_201610.html
9 1 0.01% 1 0.02% /stats/usage_201704.html
10 2 0.01% 1 0.02% /stats/usage_201706.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3409 23.59% 2662 65.94% /
2 4444 30.76% 1345 33.32% /stats/
3 14 0.10% 11 0.27% /old/
4 1426 9.87% 6 0.15% /stats/usage_201902.html
5 7 0.05% 3 0.07% /stats/usage_201708.html
6 2 0.01% 1 0.02% /stats/usage_201609.html
7 2 0.01% 1 0.02% /stats/usage_201610.html
8 2 0.01% 1 0.02% /stats/usage_201612.html
9 1 0.01% 1 0.02% /stats/usage_201704.html
10 2 0.01% 1 0.02% /stats/usage_201706.html

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 3838 26.56% 3838 34.24% 38960 17.90% 900 21.28% 178.159.37.125
2 1431 9.90% 1431 12.77% 98175 45.11% 8 0.19% 93.72.93.35
3 603 4.17% 603 5.38% 6121 2.81% 446 10.54% 178.159.37.55
4 550 3.81% 50 0.45% 284 0.13% 50 1.18% 94.227.45.5
5 256 1.77% 190 1.70% 5919 2.72% 65 1.54% 65.132.59.34
6 212 1.47% 212 1.89% 384 0.18% 1 0.02% 172.98.77.58
7 212 1.47% 212 1.89% 384 0.18% 1 0.02% 69.36.182.152
8 127 0.88% 0 0.00% 60 0.03% 0 0.00% 84.194.177.163
9 88 0.61% 0 0.00% 41 0.02% 8 0.19% 83.134.97.19
10 84 0.58% 0 0.00% 38 0.02% 6 0.14% 87.214.165.182
11 83 0.57% 69 0.62% 1596 0.73% 16 0.38% 134.58.253.56
12 66 0.46% 6 0.05% 34 0.02% 6 0.14% 85.168.227.8
13 56 0.39% 18 0.16% 138 0.06% 13 0.31% 5.45.207.52
14 55 0.38% 40 0.36% 844 0.39% 10 0.24% 66.249.81.181
15 54 0.37% 40 0.36% 1127 0.52% 9 0.21% 66.249.81.183
16 48 0.33% 41 0.37% 850 0.39% 11 0.26% 66.249.81.179
17 44 0.30% 4 0.04% 38 0.02% 2 0.05% 178.137.82.147
18 36 0.25% 18 0.16% 25 0.01% 18 0.43% 95.216.96.254
19 34 0.24% 31 0.28% 1066 0.49% 1 0.02% 37.185.184.173
20 33 0.23% 0 0.00% 15 0.01% 3 0.07% 213.49.180.6
21 33 0.23% 0 0.00% 15 0.01% 3 0.07% 83.134.92.237
22 32 0.22% 32 0.29% 4195 1.93% 2 0.05% 5.188.211.21
23 32 0.22% 29 0.26% 1507 0.69% 1 0.02% 78.22.22.164
24 32 0.22% 28 0.25% 1040 0.48% 1 0.02% 84.198.128.116
25 31 0.21% 12 0.11% 18 0.01% 16 0.38% 66.249.66.139
26 29 0.20% 3 0.03% 25 0.01% 3 0.07% 145.239.149.65
27 29 0.20% 24 0.21% 563 0.26% 6 0.14% 193.190.253.145
28 29 0.20% 18 0.16% 619 0.28% 9 0.21% 66.249.66.92
29 28 0.19% 4 0.04% 15 0.01% 2 0.05% 84.192.139.202
30 27 0.19% 9 0.08% 17 0.01% 15 0.35% 66.249.66.141

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1431 9.90% 1431 12.77% 98175 45.11% 8 0.19% 93.72.93.35
2 3838 26.56% 3838 34.24% 38960 17.90% 900 21.28% 178.159.37.125
3 603 4.17% 603 5.38% 6121 2.81% 446 10.54% 178.159.37.55
4 256 1.77% 190 1.70% 5919 2.72% 65 1.54% 65.132.59.34
5 32 0.22% 32 0.29% 4195 1.93% 2 0.05% 5.188.211.21
6 20 0.14% 20 0.18% 1826 0.84% 1 0.02% 208.113.182.131
7 83 0.57% 69 0.62% 1596 0.73% 16 0.38% 134.58.253.56
8 32 0.22% 29 0.26% 1507 0.69% 1 0.02% 78.22.22.164
9 54 0.37% 40 0.36% 1127 0.52% 9 0.21% 66.249.81.183
10 34 0.24% 31 0.28% 1066 0.49% 1 0.02% 37.185.184.173

Top 30 of 94 Total Referrers
# Hits Referrer
1 4119 28.51% - (Direct Request)
2 2290 15.85% http://canadianonlinepharmacyllp.com
3 1981 13.71% http://www.blauwekater.be/
4 669 4.63% http://cialisvie.com/
5 664 4.60% http://onlinepharmacycanadaus.com
6 484 3.35% http://canadian-drugsale.com
7 272 1.88% http://onlinegenepharmacy.com
8 268 1.85% http://viagraawithoutdoctor.com/
9 260 1.80% https://www.google.com/
10 236 1.63% http://cialisya.com/
11 214 1.48% http://cialissmx.com
12 212 1.47% https://www.adult-sex-guide.com/
13 212 1.47% https://www.bondage-gay.com/
14 171 1.18% http://viagrasmx.com
15 150 1.04% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
16 128 0.89% http://cialishql.com
17 123 0.85% http://happykiddi.com.ua/ulichnyie-trenazheryi
18 120 0.83% http://www.sporthappy.com.ua/Detskie-ploschadki
19 117 0.81% http://happykiddi.com.ua/Detskie-ploshhadki
20 117 0.81% http://www.sportbiz.com.ua/Detskie-ploschadki
21 114 0.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
22 107 0.74% http://www.activitysport.com.ua/Detskie-ploshhadki
23 105 0.73% http://onlinepharmaciescanadarx.com
24 105 0.73% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
25 93 0.64% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
26 90 0.62% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 86 0.60% https://www.google.be/
28 77 0.53% http://blauwekater.be/
29 77 0.53% http://blauwekater.be/old/
30 77 0.53% http://www.activitysport.com.ua/Ulichnye-trenazhery

Top 15 of 358 Total User Agents
# Hits User Agent
1 2954 20.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1677 11.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1297 8.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 838 5.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 816 5.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 580 4.01% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 430 2.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 424 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 305 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
10 303 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 274 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 256 1.77% Gigabot
13 201 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 152 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 144 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14449 100.00% 11211 100.03% 217611 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01