Usage Statistics for blauwekater.be

Summary Period: November 2022
Generated 01-Dec-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 425933
Total Files 420754
Total Pages 391349
Total Visits 30829
Total KBytes 5116255
Total Unique Sites 12405
Total Unique URLs 240
Total Unique Referrers 212
Total Unique User Agents 682
. Avg Max
Hits per Hour 591 1767
Hits per Day 14197 23563
Files per Day 14025 23405
Pages per Day 13044 22466
Visits per Day 1027 1386
KBytes per Day 170542 230016
Hits by Response Code
Code 200 - OK 420754
Code 206 - Partial Content 79
Code 301 - Moved Permanently 14
Code 302 - Found 2
Code 304 - Not Modified 389
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 4687

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3947 0.93% 3847 0.91% 2937 0.75% 634 2.06% 285 2.30% 197658 3.86%
2 13059 3.07% 12928 3.07% 12074 3.09% 534 1.73% 243 1.96% 204159 3.99%
3 15914 3.74% 15745 3.74% 14806 3.78% 510 1.65% 261 2.10% 220113 4.30%
4 10868 2.55% 10754 2.56% 9515 2.43% 568 1.84% 319 2.57% 226002 4.42%
5 10810 2.54% 10673 2.54% 9757 2.49% 603 1.96% 287 2.31% 208387 4.07%
6 10917 2.56% 10770 2.56% 9867 2.52% 623 2.02% 299 2.41% 205137 4.01%
7 12145 2.85% 11947 2.84% 10163 2.60% 776 2.52% 379 3.06% 230016 4.50%
8 7741 1.82% 7607 1.81% 6853 1.75% 630 2.04% 286 2.31% 199069 3.89%
9 13888 3.26% 13729 3.26% 12870 3.29% 690 2.24% 380 3.06% 191845 3.75%
10 9571 2.25% 9313 2.21% 8221 2.10% 851 2.76% 493 3.97% 148606 2.90%
11 8416 1.98% 8266 1.96% 7382 1.89% 1095 3.55% 672 5.42% 152873 2.99%
12 9123 2.14% 8901 2.12% 7709 1.97% 1237 4.01% 782 6.30% 153418 3.00%
13 8587 2.02% 8424 2.00% 7579 1.94% 1190 3.86% 759 6.12% 146955 2.87%
14 9533 2.24% 9356 2.22% 7336 1.87% 1117 3.62% 755 6.09% 172290 3.37%
15 9021 2.12% 8693 2.07% 7805 1.99% 1182 3.83% 808 6.51% 148306 2.90%
16 10094 2.37% 9878 2.35% 8996 2.30% 1121 3.64% 726 5.85% 144574 2.83%
17 9270 2.18% 9088 2.16% 8160 2.09% 1117 3.62% 702 5.66% 150632 2.94%
18 10178 2.39% 10059 2.39% 9319 2.38% 1046 3.39% 668 5.38% 144216 2.82%
19 17291 4.06% 17144 4.07% 16145 4.13% 1235 4.01% 805 6.49% 159781 3.12%
20 20177 4.74% 20053 4.77% 19344 4.94% 1332 4.32% 844 6.80% 142286 2.78%
21 18779 4.41% 18577 4.42% 17053 4.36% 1324 4.29% 896 7.22% 147174 2.88%
22 18511 4.35% 18351 4.36% 17669 4.51% 1328 4.31% 847 6.83% 134153 2.62%
23 14704 3.45% 14523 3.45% 13944 3.56% 1386 4.50% 869 7.01% 132187 2.58%
24 21735 5.10% 21537 5.12% 21020 5.37% 1368 4.44% 831 6.70% 126223 2.47%
25 22413 5.26% 22198 5.28% 21405 5.47% 1257 4.08% 700 5.64% 170899 3.34%
26 22188 5.21% 22053 5.24% 21205 5.42% 1190 3.86% 702 5.66% 188291 3.68%
27 23563 5.53% 23405 5.56% 22466 5.74% 1329 4.31% 759 6.12% 194561 3.80%
28 23396 5.49% 23208 5.52% 21400 5.47% 1337 4.34% 858 6.92% 205735 4.02%
29 21802 5.12% 21658 5.15% 20963 5.36% 1284 4.16% 865 6.97% 136591 2.67%
30 18292 4.29% 18069 4.29% 17386 4.44% 1209 3.92% 794 6.40% 134121 2.62%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19028 4.47% 627 18813 4.47% 605 18152 4.64% 6751 202533 3.96%
1 600 18001 4.23% 593 17794 4.23% 579 17396 4.45% 6516 195483 3.82%
2 641 19230 4.51% 635 19061 4.53% 629 18883 4.83% 6365 190952 3.73%
3 649 19472 4.57% 644 19338 4.60% 638 19168 4.90% 6314 189432 3.70%
4 614 18423 4.33% 608 18240 4.34% 604 18127 4.63% 6256 187670 3.67%
5 533 15995 3.76% 528 15843 3.77% 524 15730 4.02% 6248 187447 3.66%
6 464 13925 3.27% 459 13788 3.28% 451 13553 3.46% 6080 182401 3.57%
7 465 13964 3.28% 457 13729 3.26% 452 13565 3.47% 6190 185695 3.63%
8 459 13770 3.23% 453 13590 3.23% 440 13200 3.37% 6401 192021 3.75%
9 488 14661 3.44% 479 14374 3.42% 455 13663 3.49% 6693 200788 3.92%
10 596 17898 4.20% 589 17680 4.20% 541 16242 4.15% 7299 218962 4.28%
11 654 19639 4.61% 645 19352 4.60% 596 17882 4.57% 7337 220121 4.30%
12 689 20682 4.86% 682 20484 4.87% 631 18935 4.84% 7477 224307 4.38%
13 629 18884 4.43% 618 18547 4.41% 565 16961 4.33% 7569 227066 4.44%
14 559 16789 3.94% 552 16569 3.94% 483 14499 3.70% 7924 237732 4.65%
15 517 15529 3.65% 507 15239 3.62% 449 13478 3.44% 7603 228093 4.46%
16 536 16106 3.78% 529 15895 3.78% 464 13926 3.56% 7469 224056 4.38%
17 555 16657 3.91% 548 16463 3.91% 477 14335 3.66% 7706 231170 4.52%
18 661 19839 4.66% 653 19607 4.66% 560 16801 4.29% 8331 249943 4.89%
19 656 19694 4.62% 648 19447 4.62% 576 17294 4.42% 7631 228927 4.47%
20 675 20270 4.76% 665 19950 4.74% 586 17593 4.50% 8131 243921 4.77%
21 636 19099 4.48% 631 18933 4.50% 553 16610 4.24% 7939 238156 4.65%
22 635 19077 4.48% 629 18872 4.49% 573 17195 4.39% 7445 223360 4.37%
23 643 19301 4.53% 638 19146 4.55% 605 18161 4.64% 6867 206019 4.03%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 303917 71.35% 105317 2.06% /
2 40909 9.60% 342711 6.70% /stats/
3 30177 7.08% 3345124 65.38% /stats/usage_202210.html
4 7415 1.74% 76132 1.49% http://blauwekater.be/stats/
5 3078 0.72% 333988 6.53% /stats/usage_202211.html
6 1797 0.42% 1555 0.03% /js/api/config.js
7 1783 0.42% 2162 0.04% /css/normalize.css
8 1778 0.42% 2687 0.05% /css/main.css
9 1776 0.42% 1806 0.04% /js/classie.js
10 1774 0.42% 4594 0.09% /js/menu.js
11 1774 0.42% 8260 0.16% /js/modernizr.custom.25376.js
12 1762 0.41% 4595 0.09% /css/component.css
13 1761 0.41% 2166 0.04% /css/common.css
14 1688 0.40% 2682 0.05% /js/api/events.js
15 1652 0.39% 148614 2.90% /images/trumpet2.png
16 1643 0.39% 1022 0.02% /js/api/apibaseurl.js
17 1583 0.37% 591888 11.57% /images/Blauwekater_bg-compressed.jpg
18 1367 0.32% 2061 0.04% /images/4.png
19 1362 0.32% 1948 0.04% /images/6.png
20 1355 0.32% 2448 0.05% /images/3.png
21 1280 0.30% 1227 0.02% /images/favicon.ico
22 868 0.20% 1488 0.03% /events.html
23 820 0.19% 8550 0.17% /stats/usage_202206.html
24 735 0.17% 23625 0.46% /images/favicons/android-icon-192x192.png
25 659 0.15% 2462 0.05% /contact.html
26 621 0.15% 1518 0.03% /images/favicons/favicon-32x32.png
27 586 0.14% 954 0.02% /menucard.html
28 523 0.12% 300 0.01% /images/favicons/manifest.json
29 488 0.11% 608 0.01% /css/beers.css
30 451 0.11% 631 0.01% /js/api/menucard.js

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 30177 7.08% 3345124 65.38% /stats/usage_202210.html
2 1583 0.37% 591888 11.57% /images/Blauwekater_bg-compressed.jpg
3 40909 9.60% 342711 6.70% /stats/
4 3078 0.72% 333988 6.53% /stats/usage_202211.html
5 1652 0.39% 148614 2.90% /images/trumpet2.png
6 303917 71.35% 105317 2.06% /
7 7415 1.74% 76132 1.49% http://blauwekater.be/stats/
8 735 0.17% 23625 0.46% /images/favicons/android-icon-192x192.png
9 228 0.05% 21602 0.42% /stats/usage_202209.html
10 286 0.07% 20487 0.40% /stats/usage_202204.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 40909 9.60% 17105 55.77% /stats/
2 303917 71.35% 8305 27.08% /
3 7415 1.74% 3032 9.89% http://blauwekater.be/stats/
4 820 0.19% 439 1.43% /stats/usage_202206.html
5 868 0.20% 299 0.97% /events.html
6 286 0.07% 237 0.77% /stats/usage_202204.html
7 228 0.05% 219 0.71% /stats/usage_202209.html
8 586 0.14% 153 0.50% /menucard.html
9 659 0.15% 94 0.31% /contact.html
10 30177 7.08% 84 0.27% /stats/usage_202210.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 40909 9.60% 17523 57.23% /stats/
2 303917 71.35% 7464 24.38% /
3 7415 1.74% 2602 8.50% http://blauwekater.be/stats/
4 659 0.15% 590 1.93% /contact.html
5 868 0.20% 582 1.90% /events.html
6 820 0.19% 438 1.43% /stats/usage_202206.html
7 586 0.14% 399 1.30% /menucard.html
8 180 0.04% 116 0.38% /breweries.html
9 135 0.03% 107 0.35% /eventsarchive.html
10 158 0.04% 89 0.29% /beers.html

Top 30 of 12405 Total Sites
# Hits Files KBytes Visits Hostname
1 240417 56.44% 240417 57.14% 69496 1.36% 509 1.65% 176.79.248.195
2 50117 11.77% 50117 11.91% 14487 0.28% 236 0.77% 94.60.143.58
3 18124 4.26% 18124 4.31% 2010206 39.29% 40 0.13% 93.185.166.43
4 12032 2.82% 12032 2.86% 1334518 26.08% 26 0.08% 176.124.215.108
5 4029 0.95% 4029 0.96% 1310 0.03% 802 2.60% 5.101.47.173
6 3058 0.72% 3058 0.73% 333291 6.51% 6 0.02% 5.182.38.26
7 2557 0.60% 2557 0.61% 26324 0.51% 412 1.34% 120.197.219.82
8 2410 0.57% 2410 0.57% 24789 0.48% 410 1.33% 118.212.152.82
9 2163 0.51% 2163 0.51% 22455 0.44% 423 1.37% 58.17.24.162
10 2140 0.50% 2140 0.51% 22018 0.43% 436 1.41% 120.196.188.21
11 2073 0.49% 2073 0.49% 21323 0.42% 421 1.37% 111.160.204.146
12 2012 0.47% 2012 0.48% 20705 0.40% 477 1.55% 112.54.41.177
13 1863 0.44% 1863 0.44% 19176 0.37% 24 0.08% 89.22.237.236
14 1792 0.42% 1792 0.43% 18439 0.36% 342 1.11% 5.18.217.193
15 1682 0.39% 1662 0.40% 43171 0.84% 79 0.26% 193.190.253.145
16 1451 0.34% 1451 0.34% 14927 0.29% 447 1.45% 121.22.53.166
17 1270 0.30% 1270 0.30% 367 0.01% 2 0.01% 104.28.246.4
18 1100 0.26% 1100 0.26% 11323 0.22% 298 0.97% 113.57.84.39
19 1098 0.26% 1081 0.26% 26607 0.52% 51 0.17% 134.58.253.20
20 859 0.20% 859 0.20% 9031 0.18% 368 1.19% 223.100.178.167
21 776 0.18% 718 0.17% 7397 0.14% 376 1.22% 110.34.3.229
22 712 0.17% 712 0.17% 7716 0.15% 161 0.52% 125.66.100.112
23 650 0.15% 650 0.15% 6662 0.13% 141 0.46% 42.228.61.245
24 616 0.14% 616 0.15% 6340 0.12% 235 0.76% 58.33.102.142
25 478 0.11% 478 0.11% 4911 0.10% 308 1.00% 112.49.34.128
26 410 0.10% 410 0.10% 4287 0.08% 112 0.36% 116.113.68.130
27 383 0.09% 383 0.09% 3940 0.08% 66 0.21% 218.28.98.229
28 382 0.09% 382 0.09% 3928 0.08% 33 0.11% 120.237.144.57
29 373 0.09% 373 0.09% 3535 0.07% 146 0.47% 89.232.123.2
30 365 0.09% 365 0.09% 3768 0.07% 223 0.72% 41.93.71.4

Top 10 of 12405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18124 4.26% 18124 4.31% 2010206 39.29% 40 0.13% 93.185.166.43
2 12032 2.82% 12032 2.86% 1334518 26.08% 26 0.08% 176.124.215.108
3 3058 0.72% 3058 0.73% 333291 6.51% 6 0.02% 5.182.38.26
4 240417 56.44% 240417 57.14% 69496 1.36% 509 1.65% 176.79.248.195
5 1682 0.39% 1662 0.40% 43171 0.84% 79 0.26% 193.190.253.145
6 1098 0.26% 1081 0.26% 26607 0.52% 51 0.17% 134.58.253.20
7 2557 0.60% 2557 0.61% 26324 0.51% 412 1.34% 120.197.219.82
8 2410 0.57% 2410 0.57% 24789 0.48% 410 1.33% 118.212.152.82
9 2163 0.51% 2163 0.51% 22455 0.44% 423 1.37% 58.17.24.162
10 2140 0.50% 2140 0.51% 22018 0.43% 436 1.41% 120.196.188.21

Top 30 of 212 Total Referrers
# Hits Referrer
1 21263 4.99% http://www.blauwekater.be/
2 17255 4.05% https://evakuator-kronshtadt.ru/
3 15726 3.69% http://gurman.co.ua
4 15505 3.64% http://vitannya.com
5 15471 3.63% http://happyday.org.ua
6 15347 3.60% http://5dom.com.ua
7 15263 3.58% https://vitannyachko.com.ua
8 15152 3.56% https://vsivitannya.net.ua
9 15141 3.55% http://birthday.co.ua
10 15114 3.55% https://appetito.com.ua
11 14785 3.47% http://vitannyachko.net.ua
12 14511 3.41% https://happyb.com.ua
13 14351 3.37% http://pryvit.co.ua
14 14292 3.36% http://happybirthday.co.ua
15 14186 3.33% https://lifehacker.org.ua
16 14124 3.32% http://wordsguru.co.ua
17 13993 3.29% https://vitayu.net.ua
18 13965 3.28% http://smach.com.ua
19 13882 3.26% http://birthday.net.ua
20 13753 3.23% http://edim.com.ua
21 13661 3.21% https://vitalka.net.ua
22 13617 3.20% http://vitannya.info
23 11762 2.76% https://schoolofwoodcarving.com/
24 9000 2.11% - (Direct Request)
25 4757 1.12% https://auto.evakuator.expert/nashi-partnyory/
26 4487 1.05% https://grabovetskiy.com/
27 4084 0.96% https://jester-soft.ws/
28 4028 0.95% https://comvalor.eu/
29 4027 0.95% https://gostest.eu/
30 3892 0.91% https://schoolofwoodcarving.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% http://www.blauwekater.be/
2 3 27.27% http://www.blauwekater.be/events.html
3 1 9.09% http://www.blauwekater.be/contact.html
4 1 9.09% http://www.blauwekater.be/menucard.html

Top 15 of 682 Total User Agents
# Hits User Agent
1 291960 68.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22662 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15639 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 11578 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9686 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8031 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7617 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 5873 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5830 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4162 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 3835 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3765 0.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 3485 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
14 1864 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1512 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 425933 100.00% 420833 100.02% 5116255 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01